Deskripsi
Aditeg ADS-1062 Digital Oscilloscope 60 MHz
Karya Mandiri Techindo has a wide range of Aditeg products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Specifications Aditeg ADS-1062 Digital Oscilloscope 60 MHz
Model | ADITEG ADS 1062 | |||||||
Bandwith | 60 MHz | |||||||
Sampling Rate | 1 GS / s | |||||||
Display Color | LCD 7 inch | |||||||
Rise time | < 5.8 ns | |||||||
Input Impedance | 1M ll 13 Pf | |||||||
Sec / div Range 5ns/div-50S/div | ||||||||
Scan | 100ms-50s/div ( 1-2 , 5-5 sequence ) | |||||||
Channels | 2 Channel | |||||||
Vertical Sensitivity | 2 mV 10V/div at input BNC(1-2-5 Sequence ) | |||||||
Vertical resolution | 8 bit | |||||||
Equivalent Sampling Rate | 50 Gsa/s | |||||||
Timebase Accuracy | 100 ppm measured over 10 ms interval | |||||||
Time window | 12 Divisons | |||||||
Memory Depth Single Channel | 2M ; Double Channel : 1M/CH | |||||||
Channel voltage offset range | 2 mv-200 mv : 1.6 V | |||||||
206 Mv-10v : 40 V in Fixed Gain ranges & Variable Gain ranges | ||||||||
Input Coupling | AC, DC, GND | |||||||
Max input Voltage | 400 V PK-PK CAT I | |||||||
Save / Recall Support 2 Group referenced Waveform, 20 Group setups, 20 Group captured Waveform internal | ||||||||
Storage/Recall function and USB flash driver storage function | ||||||||
Measure Display models MAIN, WINDOW, WINDOW ZOOM, SCAN, X-Y | ||||||||
Trigger Types Edge, Pulse Width, Video, Slope, Alternative | ||||||||
Match operation FFT Window mode | Hanning, Hamming, Blackman, Rectangular | |||||||
FFT Sampling points | 1024 points | |||||||
Auto Measure Vpp, V max, Vmin, Vamp, Vtop, Vbase, Vavg, Mean, Crms, Vrms, ROVshoot, FOVshoot, | ||||||||
RPREShoot, FPREEShoot, Rise time, Freq, Period, +Wid,-Wid, +Dut, -Dut, Bwid, Phase, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF | ||||||||
Sample Types Real time, Equivalent time | ||||||||
Averages 4, 16, 32, 64, 128, 256 | ||||||||
Display languages English, French, German, Russian, Spanish, Simplified Chinese, Traditional Chinese, Potuguese, Japanese, Korean, Italian, Arabic | ||||||||
Input voltage 100-240V AC | ||||||||
Size 305 mm x 133 mm x 154 mm |
Accessories
- Probe Oscilloscope 2 pcs
- USB Cable + Software
- power cord
- User Manual
Aditeg ADS-1062 – Datasheet
================================================================
Produk asli Kami distributor langsung Aditeg. Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya indonesia.
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.
Kepercayaan dan kepuasan pelanggan adalah prioritas kami.
Selamat berbelanja.
Ulasan
Belum ada ulasan.