Deskripsi
Atten AT7328 menawarkan fitur yang istimewa di kategori harga yang sama dibandingkan dengan lainnya. Diproduksi dengan sangat baik dan merupakan unit oscilloscope yang dapat dihandalkan. Sensitivitas maksimal di angka 5mV/ div, Maksimal kecepatan sweep di angka 0.2 us/ div, dan dapat diekspand 10 kali lebih besar hingga 20ns/ div. Ukuran layar cukup lebar sebesar 6 inchi dengan graticule rectangular CRT warna merah.
Features:
- CRT with Bright and high accelerated pole voltage This oscilloscope tube is high speed and high luminosity.
- The alternative triggering function can observe different signal waveform in two frequencies.
- TV signal synchronous function built in CH1 output 50 output signal in the rear panel can drive frequency counters directly or other instruments.
- Z-axial input Function of bright adjustable can add frequency or time marker to oscilloscope, trace of positive signal blanking, TTL matching.
- X-Y operation. This item can be used as an X-Y oscilloscope while setting in X-Y position, CH1 is horizontal axial and CH2 is vertical axial.
Technical Spesification
|
|
Model | AT7328 |
Sensitivity | 5mV~ 5V/ DIV, 10 steps in 1-2-5 sequence ( X5 MAG: 1mV/ DIV) |
Sensitivity Accuracy | d3% ( × 5MAG: d5% ) |
Vernier Vertical Sensitivity | Continuously variable to 1/ 2.5 or less of panel-indicated value |
Frequency Bandwidth | DC-20MHz ( × 5MAG: DC-7MHz) / DC-40MHz ( × 5MAG: DC-15MHz) |
AC Coupling | Low limit frequency 10Hz. ( With reference to 100KHz, 8DIV.Frequency response with-3dB) |
Rise Time | Approx.17.5Ns ( × 5MAG: Approx.50Ns) / 9.5nS ( X5MAG: Approx.25nS) |
Input Impedance | Approx. 1M ohm/ / Approx. 25pF |
Square Wave Characteristics | Overshoot: d5% ( At 10Mv/ DIV range) other distortions and other ranges: 5% added to the above value |
DC Balance Shift | 5mV~ 5V/ DIV; ± 0.5 DIV, 1mV~ 2mV/ DIV± 2.0DIV |
Linearity | ± 0.1DIV of amplitude change when waveform of 2 DIV at graticule center is moved vertically |
Vertical Modes | CH1 single channel / CH2 single channel |
Dual Display | DUAL CH1 and CH2 are displayed |
ALT CHOP | ALT or CHOP selectable at any sweep rate |
Algebraic Addition | ADD CH1+ CH2 algebraic addition |
Chopping repetition frequency | Approx.250KHz |
Input Coupling | AC, GND , DC |
Produk asli Kami distributor langsung Atten . Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya indonesia.
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.
Ulasan
Belum ada ulasan.