Description
2GSa/s Real-time Sampling Rate and up to 300MHz Bandwidth
GDS-2000A Series Digital Storage Oscilloscope offers 2 and 4-channel configurations and wide bandwidth selections, including 300MHz, 200MHz, 100MHz and 70MHz. Each model provides 2GSa/s maximum real-time sampling rate and 100GSa/s high-speed equivalent-time sampling rate. Equipped with an 8-inch 800 x 600 high-resolution TFT LCD display, 1mV/div to 10V/div vertical range and 1ns/div to 100s/div time base, the GDS-2000A Series is able to faithfully demonstrate waveforms of complicated and obscure signals.
2Mega Point Record Length, Waveform Search and Segmented Memory Functions
The GDS-2000A Series provides 2Mega point record length, and Waveform Search and Segmented Memory functions as standard features. The events of interest can be captured and saved into the Segmented Memory, which can be divided into 2048 sections, for observation, while the irrelevant waveforms can be ignored. Consequently, the overall efficiency of memory usage can be enhanced. Under Waveform Search mode, after the input signal is triggered, the GDS-2000A Series is able to Search and Mark the waveform sections, which comply with user-defined search condition and threshold level within the whole memory. Meanwhile, with Zoom window and Play/Pause button to scroll through whole displayed waveform, the user can rapidly navigate all the waveforms in an efficient way.
GDS-2304A | GDS-2302A | GDS-2204A | GDS-2202A | GDS-2104A | GDS-2102A | GDS-2074A | GDS-2072A | |
Waveform Technology | VPO ( Visual Persistence Oscilloscope ) | |||||||
Display | 8″ TFT LCD SVGA | |||||||
Bandwidth (MHz) | 300 | 300 | 200 | 200 | 100 | 100 | 70 | 70 |
Number of Channel | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 |
Memory Depth | Max. 2M pts | |||||||
Sample Rate | 2GSa/s (RTS) 100GSa/s (ETS) |
|||||||
Vertical Resolution | 8-bit | |||||||
Vertical Sensitivity | 1mV/div ~ 10V/div | |||||||
Time Base Range | 1ns/div ~ 100s/div | |||||||
Input Impedance Selection | 1MO | |||||||
Auto Measurement | 36 | |||||||
Waveform Memory | 24 | |||||||
Panel Setup Memory | 20 | |||||||
Auto-Set | V | |||||||
Auto/Normal Trigger | V | |||||||
ALT Trigger | V | |||||||
TV Trigger | V | |||||||
Cursor Readout | V | |||||||
XY Mode | V | |||||||
Zoom | V | |||||||
Go/NoGo | V | |||||||
Zoom FFT | V | |||||||
Counter Function | V | |||||||
Function Generator | Opt. | |||||||
Logic Analyzer | Opt. | |||||||
Data Logger | V, *It Support From App Software. | |||||||
Digital Storage | V | |||||||
Go/NoGo Output | V | |||||||
Interface | USB Host/Device, RS-232, GPIB(Opt.), Lan(Opt.) | |||||||
SVGA Output | Opt. | |||||||
Buzzer Alarm | V | |||||||
PictBridge Compatible | V | |||||||
Battery Power Operation | – | |||||||
LED Indicators | – | |||||||
Z-Axis Input | – | |||||||
LabView Driver | V | |||||||
Power Source | AC 100V ~ 240V |
Produk asli Kami distributor langsung GW Instek . Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya indonesia.
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim
Reviews
There are no reviews yet.