Description
A Hi-tech DSO Platform
The GDS-3000 Series is a new platform of 4-input channels, 500MHz bandwidth, 5GSa/s sampling rate, and VPO waveform display. The split screen feature has been designed to meet the requirements of multi-window & multi-signal tests in the research and the manufacturing fields. The optional power analysis software and the optional serial bus analysis software are available to facilitate the engineer’s tasks in testing and manufacturing of the associated products.
Three new differential probes, GDP-025, GDP-050 & GDP-100, and two new current probes, GCP-005 ,GCP-020 ,GCP-100 and GCP-530 & GCP-1030, are coming along with the GDS-3000 Series to provide total solutions for a wide variety of applications in the industry, service and education market sectors. The GDS-3000 Series, a high-tech platform carrying thoughtful features, brings very high customer value to both general purpose market and professional market.
GDS-3504 | GDS-3502 | GDS-3354 | GDS-3352 | GDS-3254 | GDS-3252 | GDS-3154 | GDS-3152 | |
Waveform Technology | VPO ( Visual Persistence Oscilloscope ) | |||||||
Display | 8″ TFT LCD SVGA | |||||||
Bandwidth (MHz) | 500 | 500 | 350 | 350 | 250 | 250 | 150 | 150 |
Number of Channel | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 |
Memory Depth | 25k per channel | |||||||
Sample Rate | 4GSa/s (RTS) 100GSa/s (ETS) |
5GSa/s (RTS) 100GSa/s (ETS) |
||||||
Vertical Resolution | 8-bit | |||||||
Vertical Sensitivity | 2mV/div ~ 5V/div(@1MO) 2mV/div ~ 1V/div (@50/75O) |
|||||||
Time Base Range | 1ns/div ~ 100s/div (1-2.5-5 increments) |
|||||||
Input Impedance Selection | 1MO / 75O / 50O | |||||||
Auto Measurement | 28 | |||||||
Waveform Memory | 24 | |||||||
Panel Setup Memory | 20 | |||||||
Auto-Set | V | |||||||
Auto/Normal Trigger | V | |||||||
ALT Trigger | V | |||||||
TV Trigger | V | |||||||
Cursor Readout | V | |||||||
XY Mode | V | |||||||
Zoom | V | |||||||
Go/NoGo | V | |||||||
Zoom FFT | V, *It Support From App Software. | |||||||
Counter Function | V | |||||||
Function Generator | – | |||||||
Logic Analyzer | – | |||||||
Data Logger | – | |||||||
Digital Storage | V | |||||||
Go/NoGo Output | V | |||||||
Interface | USB Host/Device, RS-232, GPIB(Opt.), Lan | |||||||
SVGA Output | V | |||||||
Buzzer Alarm | V | |||||||
PictBridge Compatible | V | |||||||
Battery Power Operation | – | |||||||
LED Indicators | – | |||||||
Z-Axis Input | – | |||||||
LabView Driver | V | |||||||
Power Source | AC 100V ~ 240V |
Produk asli Kami distributor langsung GW Instek . Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya indonesia.
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.
Reviews
There are no reviews yet.