Description
Specifications | |
Bandwidth | 100MHz |
Sample rate(Real time) | 2GS/s |
Horizontal Scale(S/div) | 1ns/div~100s/div, step by 1~2~5 |
Rise time (at input, typical) | ≤1.7ns |
Channels | Dual |
Display | 8″ color LCD, TFT display , 800*600 pixels, 65535 colors |
Input impedance | 1MΩ±2%in parallel with 15pF±5pF |
Channels Isolation | 50Hz: 100 : 1, 10MHz: 40 : 1 |
Max. input voltage | 400V (PK-PK) DC + AC PK-PK |
DC gain accuracy | ±3% |
DC accuracy(Average) | Average≥16:±(3% reading+0.05div) for ΔV |
Probe attenuation factor | 1X,10X,100X,1000X |
LF respond(AC, -3dB) | ≥5Hz(at input, AC coupling, -3dB) |
Record length | Max.10M points for each channel |
Sampling rate/relay time accuracy | ±100ppm |
Interpolation | (sin x)/x |
Interval(ΔT) accuracy (full bandwidth) | Single: ±(1 interval time+100ppm×reading+0.6ns) Average>16:±(1 interval time+100ppm×reading+0.4ns) |
Input coupling | DC, AC , Ground |
Vertical resolution (A/D) | 8 bits resolution (2 Channels simultaneously) |
Vertical sensitivity | 2mV/div~10V/div(at input) |
Trigger type | Edge, Pulse, Video, Slope, Alternate |
Trigger mode | Auto, Normal, Single |
Trigger level | ±6 divisions from screen center |
Acquisition modes | Sample, Peak Detect and Average |
Line/field frequency(Video) | Support standard NTSCPAL and SECAM broadcast systems |
Cursor measurement | ΔV and ΔT between cursors |
Waveform Math | +, -, ×, ÷, FFT |
Waveform storage | 15 waveforms |
Communication interface | USB2.0, USB flash disk storage, LAN, Pass/Fail |
Cymometer | Available |
Power supply | 100V-240V AC, 50/60Hz, CATII |
Power consumption | <18W |
Fuse | 1A, T class, 250V |
Included Accessories | |||
|
==========================================================
Produk asli Kami distributor langsung Owon . Harga murah dan berkualitas bergaransi tentunya. dapat di kirim ke seluruh wilaya indonesia.
Dalam pengiriman produk yang pelanggan beli, sebelumnya sudah kami cek untuk memastikan produk dalam keadaan baik dan siap kirim.
Kepercayaan dan kepuasan pelanggan adalah prioritas kami.
Selamat berbelanja
Reviews
There are no reviews yet.